<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ajax Pickering Real Estate Blog&#187; Detached Homes</title>
	<atom:link href="http://www.ajaxpickering-realestate.com/blog/ajax-pickering-real-estate/detached-homes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ajaxpickering-realestate.com/blog</link>
	<description>Information about real estate in Pickering, Ajax and Durham Region</description>
	<lastBuildDate>Sat, 04 Sep 2010 13:52:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Real Estate: 10 things you need to know</title>
		<link>http://www.ajaxpickering-realestate.com/blog/real-estate-10-things-you-need-to-know/</link>
		<comments>http://www.ajaxpickering-realestate.com/blog/real-estate-10-things-you-need-to-know/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 15:06:58 +0000</pubDate>
		<dc:creator>Laurin Jeffrey</dc:creator>
				<category><![CDATA[Ajax Real Estate]]></category>
		<category><![CDATA[Buying Real Estate]]></category>
		<category><![CDATA[Detached Homes]]></category>
		<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[General Real Estate]]></category>
		<category><![CDATA[Pickering Real Estate]]></category>
		<category><![CDATA[Real Estate Investment]]></category>
		<category><![CDATA[Renovation]]></category>
		<category><![CDATA[Selling Real Estate]]></category>
		<category><![CDATA[Semi-Detached Homes]]></category>
		<category><![CDATA[Staging]]></category>
		<category><![CDATA[Townhouses]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[intangible qualities]]></category>
		<category><![CDATA[misleading comparison]]></category>
		<category><![CDATA[profit centre]]></category>
		<category><![CDATA[rate of inflation]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate bubble]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[selling a home]]></category>
		<category><![CDATA[stock market returns]]></category>
		<category><![CDATA[type of architecture]]></category>

		<guid isPermaLink="false">http://www.ajaxpickering-realestate.com/blog/?p=386</guid>
		<description><![CDATA[A home is the biggest investment you'll ever make and while exciting, the potential for things to go wrong is pretty big. That adds up to enough stress to keep you awake at night thinking about all the what-ifs.]]></description>
		<wfw:commentRss>http://www.ajaxpickering-realestate.com/blog/real-estate-10-things-you-need-to-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parenthood, incomes draw people to the suburbs</title>
		<link>http://www.ajaxpickering-realestate.com/blog/parenthood-incomes-draw-people-to-the-suburbs/</link>
		<comments>http://www.ajaxpickering-realestate.com/blog/parenthood-incomes-draw-people-to-the-suburbs/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 13:41:58 +0000</pubDate>
		<dc:creator>Laurin Jeffrey</dc:creator>
				<category><![CDATA[Ajax Real Estate]]></category>
		<category><![CDATA[Buying Real Estate]]></category>
		<category><![CDATA[Detached Homes]]></category>
		<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[General Real Estate]]></category>
		<category><![CDATA[Pickering Real Estate]]></category>
		<category><![CDATA[Scarborough Real Estate]]></category>
		<category><![CDATA[oshawa real estate]]></category>
		<category><![CDATA[age group]]></category>
		<category><![CDATA[child rearing]]></category>
		<category><![CDATA[city core]]></category>
		<category><![CDATA[families with incomes]]></category>
		<category><![CDATA[first time parents]]></category>
		<category><![CDATA[housing costs]]></category>
		<category><![CDATA[income families]]></category>
		<category><![CDATA[income group]]></category>
		<category><![CDATA[largest cities]]></category>
		<category><![CDATA[statistics canada]]></category>
		<category><![CDATA[suburbs]]></category>
		<category><![CDATA[urban cores]]></category>
		<category><![CDATA[young parents]]></category>

		<guid isPermaLink="false">http://www.ajaxpickering-realestate.com/blog/?p=365</guid>
		<description><![CDATA[New data from Statistics Canada suggests that one in seven people of prime child-rearing age vacated Toronto, Montreal and Vancouver for the suburbs between 2001 and 2006]]></description>
		<wfw:commentRss>http://www.ajaxpickering-realestate.com/blog/parenthood-incomes-draw-people-to-the-suburbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pickering House for Sale &#8211; 722 Fairview Avenue</title>
		<link>http://www.ajaxpickering-realestate.com/blog/pickering-house-for-sale-722-fairview-avenue/</link>
		<comments>http://www.ajaxpickering-realestate.com/blog/pickering-house-for-sale-722-fairview-avenue/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 17:49:56 +0000</pubDate>
		<dc:creator>Laurin Jeffrey</dc:creator>
				<category><![CDATA[Detached Homes]]></category>
		<category><![CDATA[Pickering Real Estate]]></category>
		<category><![CDATA[Selling Real Estate]]></category>
		<category><![CDATA[722 Fairview Avenue]]></category>
		<category><![CDATA[east shore]]></category>
		<category><![CDATA[fairview]]></category>
		<category><![CDATA[frenchmans bay]]></category>
		<category><![CDATA[house for sale]]></category>
		<category><![CDATA[luxurious features]]></category>
		<category><![CDATA[model home]]></category>
		<category><![CDATA[pickering]]></category>
		<category><![CDATA[pickering homes]]></category>
		<category><![CDATA[Pickering House for Sale]]></category>
		<category><![CDATA[pickering real estate]]></category>
		<category><![CDATA[pickering water front]]></category>
		<category><![CDATA[water views]]></category>

		<guid isPermaLink="false">http://www.ajaxpickering-realestate.com/blog/?p=300</guid>
		<description><![CDATA[Pickering House for Sale - 722 Fairview Avenue]]></description>
		<wfw:commentRss>http://www.ajaxpickering-realestate.com/blog/pickering-house-for-sale-722-fairview-avenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pickering House for Sale &#8211; 1290 Commerce Street</title>
		<link>http://www.ajaxpickering-realestate.com/blog/pickering-house-for-sale-1290-commerce-street/</link>
		<comments>http://www.ajaxpickering-realestate.com/blog/pickering-house-for-sale-1290-commerce-street/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 13:49:32 +0000</pubDate>
		<dc:creator>Laurin Jeffrey</dc:creator>
				<category><![CDATA[Detached Homes]]></category>
		<category><![CDATA[Pickering Real Estate]]></category>
		<category><![CDATA[Selling Real Estate]]></category>
		<category><![CDATA[1290 Commerce Street]]></category>
		<category><![CDATA[commerce street]]></category>
		<category><![CDATA[detached garage]]></category>
		<category><![CDATA[east shore]]></category>
		<category><![CDATA[farmhouse]]></category>
		<category><![CDATA[frenchmans bay]]></category>
		<category><![CDATA[gas fireplace]]></category>
		<category><![CDATA[house for sale]]></category>
		<category><![CDATA[lake ontario]]></category>
		<category><![CDATA[pickering]]></category>
		<category><![CDATA[Pickering House for Sale]]></category>
		<category><![CDATA[pickering real estate]]></category>
		<category><![CDATA[pickering waterfront]]></category>
		<category><![CDATA[waterfront trail]]></category>

		<guid isPermaLink="false">http://www.ajaxpickering-realestate.com/blog/?p=297</guid>
		<description><![CDATA[Pickering House for Sale - 1290 Commerce Street]]></description>
		<wfw:commentRss>http://www.ajaxpickering-realestate.com/blog/pickering-house-for-sale-1290-commerce-street/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Careful renos can increase home value</title>
		<link>http://www.ajaxpickering-realestate.com/blog/careful-renos-can-increase-home-value/</link>
		<comments>http://www.ajaxpickering-realestate.com/blog/careful-renos-can-increase-home-value/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 14:21:41 +0000</pubDate>
		<dc:creator>Laurin Jeffrey</dc:creator>
				<category><![CDATA[Ajax Real Estate]]></category>
		<category><![CDATA[Detached Homes]]></category>
		<category><![CDATA[General Real Estate]]></category>
		<category><![CDATA[Pickering Real Estate]]></category>
		<category><![CDATA[Renovation]]></category>
		<category><![CDATA[Scarborough Real Estate]]></category>
		<category><![CDATA[Selling Real Estate]]></category>
		<category><![CDATA[Semi-Detached Homes]]></category>
		<category><![CDATA[Staging]]></category>
		<category><![CDATA[Townhouses]]></category>
		<category><![CDATA[appraisal institute of canada]]></category>
		<category><![CDATA[energy efficiency improvements]]></category>
		<category><![CDATA[fresh coat of paint]]></category>
		<category><![CDATA[government rebates]]></category>
		<category><![CDATA[greater toronto area]]></category>
		<category><![CDATA[harmonized sales tax]]></category>
		<category><![CDATA[home improvement]]></category>
		<category><![CDATA[kitchens and bathrooms]]></category>
		<category><![CDATA[recreation room]]></category>
		<category><![CDATA[renos]]></category>
		<category><![CDATA[renovations]]></category>
		<category><![CDATA[return on investment]]></category>
		<category><![CDATA[risk investments]]></category>
		<category><![CDATA[sales tax]]></category>
		<category><![CDATA[spring real estate]]></category>

		<guid isPermaLink="false">http://www.ajaxpickering-realestate.com/blog/?p=221</guid>
		<description><![CDATA[If you're planning on making a foray into the market this year, now could be the time to undertake improvements, which, if carefully planned, can increase the value of your home considerably.]]></description>
		<wfw:commentRss>http://www.ajaxpickering-realestate.com/blog/careful-renos-can-increase-home-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resale prices up</title>
		<link>http://www.ajaxpickering-realestate.com/blog/resale-prices-up/</link>
		<comments>http://www.ajaxpickering-realestate.com/blog/resale-prices-up/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 14:30:31 +0000</pubDate>
		<dc:creator>Laurin Jeffrey</dc:creator>
				<category><![CDATA[Ajax Real Estate]]></category>
		<category><![CDATA[Buying Real Estate]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[Detached Homes]]></category>
		<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[General Real Estate]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[Pickering Real Estate]]></category>
		<category><![CDATA[Scarborough Real Estate]]></category>
		<category><![CDATA[Selling Real Estate]]></category>
		<category><![CDATA[Semi-Detached Homes]]></category>
		<category><![CDATA[Townhouses]]></category>
		<category><![CDATA[bank index]]></category>
		<category><![CDATA[bank of canada]]></category>
		<category><![CDATA[composite index]]></category>
		<category><![CDATA[deflation]]></category>
		<category><![CDATA[derivatives]]></category>
		<category><![CDATA[finance minister jim flaherty]]></category>
		<category><![CDATA[house price]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[metropolitan markets]]></category>
		<category><![CDATA[mortgage qualification]]></category>
		<category><![CDATA[national bank of canada]]></category>
		<category><![CDATA[national index]]></category>
		<category><![CDATA[price index]]></category>
		<category><![CDATA[qualification rules]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recovery mode]]></category>
		<category><![CDATA[resale prices]]></category>
		<category><![CDATA[teranet]]></category>
		<category><![CDATA[toronto area]]></category>

		<guid isPermaLink="false">http://www.ajaxpickering-realestate.com/blog/?p=201</guid>
		<description><![CDATA[Resale prices rose 1.2% month-over-month in December, according to the Teranet-National Bank House Price Index released this week. This amounts to a 7.1% rise on a year-over-year basis.]]></description>
		<wfw:commentRss>http://www.ajaxpickering-realestate.com/blog/resale-prices-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five warning signs of a bubble</title>
		<link>http://www.ajaxpickering-realestate.com/blog/five-warning-signs-of-a-bubble/</link>
		<comments>http://www.ajaxpickering-realestate.com/blog/five-warning-signs-of-a-bubble/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 14:28:10 +0000</pubDate>
		<dc:creator>Laurin Jeffrey</dc:creator>
				<category><![CDATA[Ajax Real Estate]]></category>
		<category><![CDATA[Buying Real Estate]]></category>
		<category><![CDATA[Detached Homes]]></category>
		<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[General Real Estate]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Pickering Real Estate]]></category>
		<category><![CDATA[Scarborough Real Estate]]></category>
		<category><![CDATA[Selling Real Estate]]></category>
		<category><![CDATA[Semi-Detached Homes]]></category>
		<category><![CDATA[Townhouses]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[bank of canada]]></category>
		<category><![CDATA[bank of nova scotia]]></category>
		<category><![CDATA[delinquencies]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[household income]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[mortgage holders]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[owning a home]]></category>
		<category><![CDATA[percentage increase]]></category>
		<category><![CDATA[price increases]]></category>
		<category><![CDATA[record highs]]></category>
		<category><![CDATA[royal bank of canada]]></category>
		<category><![CDATA[warning signs]]></category>

		<guid isPermaLink="false">http://www.ajaxpickering-realestate.com/blog/?p=199</guid>
		<description><![CDATA[
With Canadian house prices approaching record highs, debate is heating up over whether Canada's housing market is in one. So far, few economists say the market is in bubble territory – though they expect the sector will gradually lose some steam later this year.]]></description>
		<wfw:commentRss>http://www.ajaxpickering-realestate.com/blog/five-warning-signs-of-a-bubble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada&#8217;s property market momentum continues</title>
		<link>http://www.ajaxpickering-realestate.com/blog/canadas-property-market-momentum-continues/</link>
		<comments>http://www.ajaxpickering-realestate.com/blog/canadas-property-market-momentum-continues/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 16:08:29 +0000</pubDate>
		<dc:creator>Laurin Jeffrey</dc:creator>
				<category><![CDATA[Ajax Real Estate]]></category>
		<category><![CDATA[Buying Real Estate]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[Detached Homes]]></category>
		<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[General Real Estate]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[Pickering Real Estate]]></category>
		<category><![CDATA[Scarborough Real Estate]]></category>
		<category><![CDATA[Selling Real Estate]]></category>
		<category><![CDATA[Semi-Detached Homes]]></category>
		<category><![CDATA[Townhouses]]></category>
		<category><![CDATA[analyst forecasts]]></category>
		<category><![CDATA[available housing]]></category>
		<category><![CDATA[bank of canada]]></category>
		<category><![CDATA[buy a home]]></category>
		<category><![CDATA[buy a new home]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[Canada real estate]]></category>
		<category><![CDATA[Canada's real estate market]]></category>
		<category><![CDATA[Canadian Mortgage Housing Corp]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[economists forecast]]></category>
		<category><![CDATA[good investment]]></category>
		<category><![CDATA[gross domestic product]]></category>
		<category><![CDATA[home ownership study]]></category>
		<category><![CDATA[housing construction]]></category>
		<category><![CDATA[housing prices]]></category>
		<category><![CDATA[Housing starts]]></category>
		<category><![CDATA[likely to buy]]></category>
		<category><![CDATA[market momentum]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[multiple starts segment]]></category>
		<category><![CDATA[property market]]></category>
		<category><![CDATA[raising interest rates]]></category>
		<category><![CDATA[RBC poll]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[rising faster]]></category>
		<category><![CDATA[Seasonally adjusted]]></category>
		<category><![CDATA[single urban starts]]></category>
		<category><![CDATA[Urban multiple starts]]></category>
		<category><![CDATA[variable rate loan]]></category>
		<category><![CDATA[younger Canadians]]></category>

		<guid isPermaLink="false">http://www.ajaxpickering-realestate.com/blog/?p=205</guid>
		<description><![CDATA[Canada's real estate market showed no sign of losing steam in February, with housing starts rising faster than expected and a new survey showing 10% of Canadians expect to buy a home in the next two years.]]></description>
		<wfw:commentRss>http://www.ajaxpickering-realestate.com/blog/canadas-property-market-momentum-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What makes buying a home different from other investments?</title>
		<link>http://www.ajaxpickering-realestate.com/blog/what-makes-buying-a-home-different-from-other-investments/</link>
		<comments>http://www.ajaxpickering-realestate.com/blog/what-makes-buying-a-home-different-from-other-investments/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 14:43:49 +0000</pubDate>
		<dc:creator>Laurin Jeffrey</dc:creator>
				<category><![CDATA[Ajax Real Estate]]></category>
		<category><![CDATA[Buying Real Estate]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[Detached Homes]]></category>
		<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[General Real Estate]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[Pickering Real Estate]]></category>
		<category><![CDATA[Scarborough Real Estate]]></category>
		<category><![CDATA[Semi-Detached Homes]]></category>
		<category><![CDATA[Townhouses]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[commissions]]></category>
		<category><![CDATA[education fund]]></category>
		<category><![CDATA[fixed rate]]></category>
		<category><![CDATA[gic]]></category>
		<category><![CDATA[gics]]></category>
		<category><![CDATA[home investment]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[investor education]]></category>
		<category><![CDATA[liquid investment]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[rate of return]]></category>
		<category><![CDATA[service charges]]></category>
		<category><![CDATA[starters]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.ajaxpickering-realestate.com/blog/?p=184</guid>
		<description><![CDATA[
The return on investment for homes in some places is higher than it is in others. Whether you live in a small town or a big city, you get the same interest on a GIC. If you buy a house in a small town, you probably will not pay as much for it as you will for a similar house in the centre of a large Canadian city, close to public transit, shopping, schools, and entertainment.]]></description>
		<wfw:commentRss>http://www.ajaxpickering-realestate.com/blog/what-makes-buying-a-home-different-from-other-investments/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Registry links buyers to homes</title>
		<link>http://www.ajaxpickering-realestate.com/blog/registry-links-buyers-to-homes/</link>
		<comments>http://www.ajaxpickering-realestate.com/blog/registry-links-buyers-to-homes/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 18:11:41 +0000</pubDate>
		<dc:creator>Laurin Jeffrey</dc:creator>
				<category><![CDATA[Ajax Real Estate]]></category>
		<category><![CDATA[Buying Real Estate]]></category>
		<category><![CDATA[Detached Homes]]></category>
		<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[General Real Estate]]></category>
		<category><![CDATA[Pickering Real Estate]]></category>
		<category><![CDATA[Scarborough Real Estate]]></category>
		<category><![CDATA[Semi-Detached Homes]]></category>
		<category><![CDATA[Townhouses]]></category>
		<category><![CDATA[buyer representation agreement]]></category>
		<category><![CDATA[canadian households]]></category>
		<category><![CDATA[first timer]]></category>
		<category><![CDATA[home ownership]]></category>
		<category><![CDATA[homeownership]]></category>
		<category><![CDATA[professional services]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[toronto realtors]]></category>

		<guid isPermaLink="false">http://www.ajaxpickering-realestate.com/blog/?p=181</guid>
		<description><![CDATA[Integrity is paramount to Realtors and for this reason your Realtor will ask you to sign a Buyer Representation Agreement, confirming their commitment to represent your best interests by working exclusively on your behalf.]]></description>
		<wfw:commentRss>http://www.ajaxpickering-realestate.com/blog/registry-links-buyers-to-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
