<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ajax Pickering Real Estate Blog&#187; New Homes</title>
	<atom:link href="http://www.ajaxpickering-realestate.com/blog/ajax-pickering-real-estate/new-homes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ajaxpickering-realestate.com/blog</link>
	<description>Information about real estate in Pickering, Ajax and Durham Region</description>
	<lastBuildDate>Sat, 04 Sep 2010 13:52:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The HST is no cause for alarm</title>
		<link>http://www.ajaxpickering-realestate.com/blog/the-hst-is-no-cause-for-alarm/</link>
		<comments>http://www.ajaxpickering-realestate.com/blog/the-hst-is-no-cause-for-alarm/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 14:22:25 +0000</pubDate>
		<dc:creator>Laurin Jeffrey</dc:creator>
				<category><![CDATA[General Real Estate]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[Real Estate Taxes]]></category>
		<category><![CDATA[bank of canada]]></category>
		<category><![CDATA[cash benefit]]></category>
		<category><![CDATA[federal tax]]></category>
		<category><![CDATA[government study]]></category>
		<category><![CDATA[gst]]></category>
		<category><![CDATA[households]]></category>
		<category><![CDATA[hst]]></category>
		<category><![CDATA[income taxes]]></category>
		<category><![CDATA[ministry of finance]]></category>
		<category><![CDATA[ontario government]]></category>
		<category><![CDATA[ontario report]]></category>
		<category><![CDATA[provincial rate]]></category>
		<category><![CDATA[spending habits]]></category>
		<category><![CDATA[statistics canada]]></category>
		<category><![CDATA[tax changes]]></category>
		<category><![CDATA[tax incentives]]></category>
		<category><![CDATA[worst case scenario]]></category>

		<guid isPermaLink="false">http://www.ajaxpickering-realestate.com/blog/?p=382</guid>
		<description><![CDATA[Anti-HST hysertics ought to look at some new hard data coming out of Ontario. It shows how small the impact will be on Ontario's middle-class households]]></description>
		<wfw:commentRss>http://www.ajaxpickering-realestate.com/blog/the-hst-is-no-cause-for-alarm/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The roof of the house is going to be a power plant</title>
		<link>http://www.ajaxpickering-realestate.com/blog/the-roof-of-the-house-is-going-to-be-a-power-plant/</link>
		<comments>http://www.ajaxpickering-realestate.com/blog/the-roof-of-the-house-is-going-to-be-a-power-plant/#comments</comments>
		<pubDate>Fri, 14 May 2010 17:26:59 +0000</pubDate>
		<dc:creator>Laurin Jeffrey</dc:creator>
				<category><![CDATA[Green Housing]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[oshawa real estate]]></category>
		<category><![CDATA[energy act]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[inverters]]></category>
		<category><![CDATA[kilowatt hour]]></category>
		<category><![CDATA[kilowatt system]]></category>
		<category><![CDATA[kilowatts]]></category>
		<category><![CDATA[lease arrangement]]></category>
		<category><![CDATA[model home]]></category>
		<category><![CDATA[new houses]]></category>
		<category><![CDATA[power grid]]></category>
		<category><![CDATA[rooftop systems]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[solar pv systems]]></category>
		<category><![CDATA[solar systems]]></category>

		<guid isPermaLink="false">http://www.ajaxpickering-realestate.com/blog/?p=332</guid>
		<description><![CDATA[Homebuyers in the Kingsfield subdivision in Oshawa will have the opportunity to generate energy — and income — from their roofs.]]></description>
		<wfw:commentRss>http://www.ajaxpickering-realestate.com/blog/the-roof-of-the-house-is-going-to-be-a-power-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HST to ding home buyers July 1</title>
		<link>http://www.ajaxpickering-realestate.com/blog/hst-to-ding-home-buyers-july-1/</link>
		<comments>http://www.ajaxpickering-realestate.com/blog/hst-to-ding-home-buyers-july-1/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 12:24:10 +0000</pubDate>
		<dc:creator>Laurin Jeffrey</dc:creator>
				<category><![CDATA[Buying Real Estate]]></category>
		<category><![CDATA[General Real Estate]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[Real Estate Taxes]]></category>
		<category><![CDATA[Selling Real Estate]]></category>
		<category><![CDATA[buyers and sellers]]></category>
		<category><![CDATA[canada day]]></category>
		<category><![CDATA[controversial tax]]></category>
		<category><![CDATA[harmonized sales tax]]></category>
		<category><![CDATA[home appraisals]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[home inspections]]></category>
		<category><![CDATA[hst]]></category>
		<category><![CDATA[income taxes]]></category>
		<category><![CDATA[low interest rates]]></category>
		<category><![CDATA[moving costs]]></category>
		<category><![CDATA[price tag]]></category>
		<category><![CDATA[provincial sales tax]]></category>
		<category><![CDATA[real estate commissions]]></category>
		<category><![CDATA[sales commissions]]></category>

		<guid isPermaLink="false">http://www.ajaxpickering-realestate.com/blog/?p=275</guid>
		<description><![CDATA[When it comes to the 13% harmonized sales tax kicking in July 1, lots of home buyers and sellers appear to be in for a big surprise, says the Canadian Real Estate Association.]]></description>
		<wfw:commentRss>http://www.ajaxpickering-realestate.com/blog/hst-to-ding-home-buyers-july-1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Five burning issues for voters in Durham Region</title>
		<link>http://www.ajaxpickering-realestate.com/blog/five-burning-issues-for-voters-in-durham-region/</link>
		<comments>http://www.ajaxpickering-realestate.com/blog/five-burning-issues-for-voters-in-durham-region/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 16:39:24 +0000</pubDate>
		<dc:creator>Laurin Jeffrey</dc:creator>
				<category><![CDATA[Ajax Real Estate]]></category>
		<category><![CDATA[General Real Estate]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[Pickering Real Estate]]></category>
		<category><![CDATA[assembly plant]]></category>
		<category><![CDATA[auto sector]]></category>
		<category><![CDATA[durham region]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[employment hub]]></category>
		<category><![CDATA[municipal act]]></category>
		<category><![CDATA[provincial court]]></category>
		<category><![CDATA[regional chair]]></category>
		<category><![CDATA[regional chairs]]></category>
		<category><![CDATA[waste incinerator]]></category>

		<guid isPermaLink="false">http://www.ajaxpickering-realestate.com/blog/?p=294</guid>
		<description><![CDATA[A shrinking auto sector, a long-range transit vision and the GTA’s first incinerator in decades dominate the local agenda]]></description>
		<wfw:commentRss>http://www.ajaxpickering-realestate.com/blog/five-burning-issues-for-voters-in-durham-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February new home sales reach four-year high in GTA</title>
		<link>http://www.ajaxpickering-realestate.com/blog/february-new-home-sales-reach-four-year-high-in-gta/</link>
		<comments>http://www.ajaxpickering-realestate.com/blog/february-new-home-sales-reach-four-year-high-in-gta/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 16:06:59 +0000</pubDate>
		<dc:creator>Laurin Jeffrey</dc:creator>
				<category><![CDATA[Buying Real Estate]]></category>
		<category><![CDATA[General Real Estate]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[bild]]></category>
		<category><![CDATA[development charges]]></category>
		<category><![CDATA[home builders association]]></category>
		<category><![CDATA[housing affordability]]></category>
		<category><![CDATA[low interest rates]]></category>
		<category><![CDATA[new home buyers]]></category>
		<category><![CDATA[new home market]]></category>
		<category><![CDATA[new homes and condos]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[resale market]]></category>

		<guid isPermaLink="false">http://www.ajaxpickering-realestate.com/blog/?p=225</guid>
		<description><![CDATA[Sales of new homes and condos in the GTA were up 327% in February compared to the same month last year and reached the highest levels since 2006, according to the Building Industry and Land Development Association]]></description>
		<wfw:commentRss>http://www.ajaxpickering-realestate.com/blog/february-new-home-sales-reach-four-year-high-in-gta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New house price index rises in February</title>
		<link>http://www.ajaxpickering-realestate.com/blog/new-house-price-index-rises-in-february/</link>
		<comments>http://www.ajaxpickering-realestate.com/blog/new-house-price-index-rises-in-february/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 12:19:23 +0000</pubDate>
		<dc:creator>Laurin Jeffrey</dc:creator>
				<category><![CDATA[General Real Estate]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[house price]]></category>
		<category><![CDATA[housing price index]]></category>
		<category><![CDATA[land values]]></category>
		<category><![CDATA[metropolitan areas]]></category>
		<category><![CDATA[oshawa]]></category>
		<category><![CDATA[residential land]]></category>
		<category><![CDATA[statistics canada]]></category>

		<guid isPermaLink="false">http://www.ajaxpickering-realestate.com/blog/?p=271</guid>
		<description><![CDATA[The New Housing Price Index rose 0.1% in February following a 0.4% increase in January. Statistics Canada reports prices rose in 14 of 21 metropolitan areas between January and February.]]></description>
		<wfw:commentRss>http://www.ajaxpickering-realestate.com/blog/new-house-price-index-rises-in-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resale prices up</title>
		<link>http://www.ajaxpickering-realestate.com/blog/resale-prices-up/</link>
		<comments>http://www.ajaxpickering-realestate.com/blog/resale-prices-up/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 14:30:31 +0000</pubDate>
		<dc:creator>Laurin Jeffrey</dc:creator>
				<category><![CDATA[Ajax Real Estate]]></category>
		<category><![CDATA[Buying Real Estate]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[Detached Homes]]></category>
		<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[General Real Estate]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[Pickering Real Estate]]></category>
		<category><![CDATA[Scarborough Real Estate]]></category>
		<category><![CDATA[Selling Real Estate]]></category>
		<category><![CDATA[Semi-Detached Homes]]></category>
		<category><![CDATA[Townhouses]]></category>
		<category><![CDATA[bank index]]></category>
		<category><![CDATA[bank of canada]]></category>
		<category><![CDATA[composite index]]></category>
		<category><![CDATA[deflation]]></category>
		<category><![CDATA[derivatives]]></category>
		<category><![CDATA[finance minister jim flaherty]]></category>
		<category><![CDATA[house price]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[metropolitan markets]]></category>
		<category><![CDATA[mortgage qualification]]></category>
		<category><![CDATA[national bank of canada]]></category>
		<category><![CDATA[national index]]></category>
		<category><![CDATA[price index]]></category>
		<category><![CDATA[qualification rules]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recovery mode]]></category>
		<category><![CDATA[resale prices]]></category>
		<category><![CDATA[teranet]]></category>
		<category><![CDATA[toronto area]]></category>

		<guid isPermaLink="false">http://www.ajaxpickering-realestate.com/blog/?p=201</guid>
		<description><![CDATA[Resale prices rose 1.2% month-over-month in December, according to the Teranet-National Bank House Price Index released this week. This amounts to a 7.1% rise on a year-over-year basis.]]></description>
		<wfw:commentRss>http://www.ajaxpickering-realestate.com/blog/resale-prices-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada&#8217;s property market momentum continues</title>
		<link>http://www.ajaxpickering-realestate.com/blog/canadas-property-market-momentum-continues/</link>
		<comments>http://www.ajaxpickering-realestate.com/blog/canadas-property-market-momentum-continues/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 16:08:29 +0000</pubDate>
		<dc:creator>Laurin Jeffrey</dc:creator>
				<category><![CDATA[Ajax Real Estate]]></category>
		<category><![CDATA[Buying Real Estate]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[Detached Homes]]></category>
		<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[General Real Estate]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[Pickering Real Estate]]></category>
		<category><![CDATA[Scarborough Real Estate]]></category>
		<category><![CDATA[Selling Real Estate]]></category>
		<category><![CDATA[Semi-Detached Homes]]></category>
		<category><![CDATA[Townhouses]]></category>
		<category><![CDATA[analyst forecasts]]></category>
		<category><![CDATA[available housing]]></category>
		<category><![CDATA[bank of canada]]></category>
		<category><![CDATA[buy a home]]></category>
		<category><![CDATA[buy a new home]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[Canada real estate]]></category>
		<category><![CDATA[Canada's real estate market]]></category>
		<category><![CDATA[Canadian Mortgage Housing Corp]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[economists forecast]]></category>
		<category><![CDATA[good investment]]></category>
		<category><![CDATA[gross domestic product]]></category>
		<category><![CDATA[home ownership study]]></category>
		<category><![CDATA[housing construction]]></category>
		<category><![CDATA[housing prices]]></category>
		<category><![CDATA[Housing starts]]></category>
		<category><![CDATA[likely to buy]]></category>
		<category><![CDATA[market momentum]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[multiple starts segment]]></category>
		<category><![CDATA[property market]]></category>
		<category><![CDATA[raising interest rates]]></category>
		<category><![CDATA[RBC poll]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[rising faster]]></category>
		<category><![CDATA[Seasonally adjusted]]></category>
		<category><![CDATA[single urban starts]]></category>
		<category><![CDATA[Urban multiple starts]]></category>
		<category><![CDATA[variable rate loan]]></category>
		<category><![CDATA[younger Canadians]]></category>

		<guid isPermaLink="false">http://www.ajaxpickering-realestate.com/blog/?p=205</guid>
		<description><![CDATA[Canada's real estate market showed no sign of losing steam in February, with housing starts rising faster than expected and a new survey showing 10% of Canadians expect to buy a home in the next two years.]]></description>
		<wfw:commentRss>http://www.ajaxpickering-realestate.com/blog/canadas-property-market-momentum-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing starts, home buying intentions rise</title>
		<link>http://www.ajaxpickering-realestate.com/blog/housing-starts-home-buying-intentions-rise/</link>
		<comments>http://www.ajaxpickering-realestate.com/blog/housing-starts-home-buying-intentions-rise/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 16:04:08 +0000</pubDate>
		<dc:creator>Laurin Jeffrey</dc:creator>
				<category><![CDATA[Buying Real Estate]]></category>
		<category><![CDATA[General Real Estate]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[canada mortgage and housing]]></category>
		<category><![CDATA[canada mortgage and housing corp]]></category>
		<category><![CDATA[coming back to life]]></category>
		<category><![CDATA[construction activity]]></category>
		<category><![CDATA[consumer confidence]]></category>
		<category><![CDATA[downward revision]]></category>
		<category><![CDATA[global financial crisis]]></category>
		<category><![CDATA[high rise condos]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[Housing starts]]></category>
		<category><![CDATA[low interest rates]]></category>
		<category><![CDATA[provincial sales tax]]></category>
		<category><![CDATA[residential construction]]></category>
		<category><![CDATA[resurgence]]></category>
		<category><![CDATA[tax regimes]]></category>

		<guid isPermaLink="false">http://www.ajaxpickering-realestate.com/blog/?p=203</guid>
		<description><![CDATA[The number of starts in February surpassed the average forecast of analysts for 190,000. The January figure was a slight downward revision from the previously reported 186,300 units.]]></description>
		<wfw:commentRss>http://www.ajaxpickering-realestate.com/blog/housing-starts-home-buying-intentions-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home building to pick up speed</title>
		<link>http://www.ajaxpickering-realestate.com/blog/home-building-to-pick-up-speed/</link>
		<comments>http://www.ajaxpickering-realestate.com/blog/home-building-to-pick-up-speed/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 14:54:12 +0000</pubDate>
		<dc:creator>Laurin Jeffrey</dc:creator>
				<category><![CDATA[General Real Estate]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[Average home prices]]></category>
		<category><![CDATA[canadian real estate]]></category>
		<category><![CDATA[Canadian Real Estate Association]]></category>
		<category><![CDATA[cmhc]]></category>
		<category><![CDATA[existing home market]]></category>
		<category><![CDATA[federal government]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[housing bubbles]]></category>
		<category><![CDATA[housing inventory]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[Housing starts]]></category>
		<category><![CDATA[national housing agency]]></category>
		<category><![CDATA[New listings]]></category>
		<category><![CDATA[new mortgage rules]]></category>
		<category><![CDATA[price pressure]]></category>

		<guid isPermaLink="false">http://www.ajaxpickering-realestate.com/blog/?p=190</guid>
		<description><![CDATA[Housing starts will strengthen this year and next, and that increase in supply should keep a lid on further house-price increases, Canada's national housing agency predicted Tuesday.]]></description>
		<wfw:commentRss>http://www.ajaxpickering-realestate.com/blog/home-building-to-pick-up-speed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
