<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ajax Pickering Real Estate Blog&#187; Scarborough Real Estate</title>
	<atom:link href="http://www.ajaxpickering-realestate.com/blog/ajax-pickering-real-estate/scarborough-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ajaxpickering-realestate.com/blog</link>
	<description>Information about real estate in Pickering, Ajax and Durham Region</description>
	<lastBuildDate>Sat, 04 Sep 2010 13:52:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Top Tips For First-Time Home Buyers</title>
		<link>http://www.ajaxpickering-realestate.com/blog/top-tips-for-first-time-home-buyers/</link>
		<comments>http://www.ajaxpickering-realestate.com/blog/top-tips-for-first-time-home-buyers/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 14:11:23 +0000</pubDate>
		<dc:creator>Laurin Jeffrey</dc:creator>
				<category><![CDATA[Ajax Real Estate]]></category>
		<category><![CDATA[Buying Real Estate]]></category>
		<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[General Real Estate]]></category>
		<category><![CDATA[Pickering Real Estate]]></category>
		<category><![CDATA[Scarborough Real Estate]]></category>
		<category><![CDATA[big picture]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[dream home]]></category>
		<category><![CDATA[first house]]></category>
		<category><![CDATA[handy tips]]></category>
		<category><![CDATA[home considerations]]></category>
		<category><![CDATA[home ownership]]></category>
		<category><![CDATA[mortgage payments]]></category>
		<category><![CDATA[pros and cons]]></category>
		<category><![CDATA[residential property]]></category>
		<category><![CDATA[right direction]]></category>
		<category><![CDATA[single family]]></category>
		<category><![CDATA[sweat equity]]></category>
		<category><![CDATA[townhouse]]></category>

		<guid isPermaLink="false">http://www.ajaxpickering-realestate.com/blog/?p=410</guid>
		<description><![CDATA[The challenge of buying a home for the first time can seem so daunting that it's tempting to either just go with the first house that falls in your price range or continue to rent. ]]></description>
		<wfw:commentRss>http://www.ajaxpickering-realestate.com/blog/top-tips-for-first-time-home-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling Your Home In A Down Market</title>
		<link>http://www.ajaxpickering-realestate.com/blog/selling-your-home-in-a-down-market/</link>
		<comments>http://www.ajaxpickering-realestate.com/blog/selling-your-home-in-a-down-market/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 16:03:50 +0000</pubDate>
		<dc:creator>Laurin Jeffrey</dc:creator>
				<category><![CDATA[Ajax Real Estate]]></category>
		<category><![CDATA[General Real Estate]]></category>
		<category><![CDATA[Pickering Real Estate]]></category>
		<category><![CDATA[Scarborough Real Estate]]></category>
		<category><![CDATA[Selling Real Estate]]></category>
		<category><![CDATA[adding a bathroom]]></category>
		<category><![CDATA[additions]]></category>
		<category><![CDATA[aesthetics]]></category>
		<category><![CDATA[amenities]]></category>
		<category><![CDATA[asking price]]></category>
		<category><![CDATA[attractiveness]]></category>
		<category><![CDATA[bathroom addition]]></category>
		<category><![CDATA[building a deck]]></category>
		<category><![CDATA[clutter]]></category>
		<category><![CDATA[custom features]]></category>
		<category><![CDATA[family photographs]]></category>
		<category><![CDATA[improvements]]></category>
		<category><![CDATA[neighbours]]></category>
		<category><![CDATA[outdoor swimming pool]]></category>
		<category><![CDATA[realtor magazine]]></category>
		<category><![CDATA[selling my house]]></category>
		<category><![CDATA[selling you house]]></category>
		<category><![CDATA[slow real estate market]]></category>
		<category><![CDATA[sun room]]></category>

		<guid isPermaLink="false">http://www.ajaxpickering-realestate.com/blog/?p=407</guid>
		<description><![CDATA[
In a declining real estate  market where supply  outstrips demand, a person can generally sell a house faster by lowering the price. But there are other ways to enhance a home's attractiveness besides lowering the asking price.]]></description>
		<wfw:commentRss>http://www.ajaxpickering-realestate.com/blog/selling-your-home-in-a-down-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Must-Haves For Flipping Houses</title>
		<link>http://www.ajaxpickering-realestate.com/blog/top-5-must-haves-for-flipping-houses/</link>
		<comments>http://www.ajaxpickering-realestate.com/blog/top-5-must-haves-for-flipping-houses/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 12:01:47 +0000</pubDate>
		<dc:creator>Laurin Jeffrey</dc:creator>
				<category><![CDATA[Ajax Real Estate]]></category>
		<category><![CDATA[Buying Real Estate]]></category>
		<category><![CDATA[General Real Estate]]></category>
		<category><![CDATA[Pickering Real Estate]]></category>
		<category><![CDATA[Scarborough Real Estate]]></category>
		<category><![CDATA[Selling Real Estate]]></category>
		<category><![CDATA[attic fan]]></category>
		<category><![CDATA[coat of paint]]></category>
		<category><![CDATA[countertop]]></category>
		<category><![CDATA[electrician]]></category>
		<category><![CDATA[flipping houses]]></category>
		<category><![CDATA[fresh coat of paint]]></category>
		<category><![CDATA[helping hand]]></category>
		<category><![CDATA[home inspector]]></category>
		<category><![CDATA[house flippers]]></category>
		<category><![CDATA[insurance agent]]></category>
		<category><![CDATA[money constraints]]></category>
		<category><![CDATA[plumbing work]]></category>
		<category><![CDATA[real estate agent]]></category>
		<category><![CDATA[real estate transaction]]></category>
		<category><![CDATA[shingle a roof]]></category>

		<guid isPermaLink="false">http://www.ajaxpickering-realestate.com/blog/?p=405</guid>
		<description><![CDATA[Many people assume that they can simply 1) buy a house, 2) apply a fresh coat of paint, 3) trim some bushes, and then 4) resell the home at a profit. Unfortunately, this process, called "flipping" is not that easy. After all, if it were, everyone would be doing it.]]></description>
		<wfw:commentRss>http://www.ajaxpickering-realestate.com/blog/top-5-must-haves-for-flipping-houses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Tips For Getting A Fair Price On A Home</title>
		<link>http://www.ajaxpickering-realestate.com/blog/10-tips-for-getting-a-fair-price-on-a-home/</link>
		<comments>http://www.ajaxpickering-realestate.com/blog/10-tips-for-getting-a-fair-price-on-a-home/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 13:59:25 +0000</pubDate>
		<dc:creator>Laurin Jeffrey</dc:creator>
				<category><![CDATA[Ajax Real Estate]]></category>
		<category><![CDATA[Buying Real Estate]]></category>
		<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[General Real Estate]]></category>
		<category><![CDATA[Pickering Real Estate]]></category>
		<category><![CDATA[Scarborough Real Estate]]></category>
		<category><![CDATA[attractive properties]]></category>
		<category><![CDATA[buyer's market]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[buying a house]]></category>
		<category><![CDATA[comparable properties]]></category>
		<category><![CDATA[comparable property]]></category>
		<category><![CDATA[comps]]></category>
		<category><![CDATA[fair deal]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[homebuyers]]></category>
		<category><![CDATA[investment decision]]></category>
		<category><![CDATA[market comparables]]></category>
		<category><![CDATA[neighborhood]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate agent]]></category>
		<category><![CDATA[sellers market]]></category>
		<category><![CDATA[sound investment]]></category>
		<category><![CDATA[true sense]]></category>

		<guid isPermaLink="false">http://www.ajaxpickering-realestate.com/blog/?p=403</guid>
		<description><![CDATA[Whether it's a buyer's market or a seller's market, all homebuyers have one thing in common: they don't want to get ripped off. But how do you know if you're getting a fair deal on the home you're prepared to place an offer on?]]></description>
		<wfw:commentRss>http://www.ajaxpickering-realestate.com/blog/10-tips-for-getting-a-fair-price-on-a-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parenthood, incomes draw people to the suburbs</title>
		<link>http://www.ajaxpickering-realestate.com/blog/parenthood-incomes-draw-people-to-the-suburbs/</link>
		<comments>http://www.ajaxpickering-realestate.com/blog/parenthood-incomes-draw-people-to-the-suburbs/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 13:41:58 +0000</pubDate>
		<dc:creator>Laurin Jeffrey</dc:creator>
				<category><![CDATA[Ajax Real Estate]]></category>
		<category><![CDATA[Buying Real Estate]]></category>
		<category><![CDATA[Detached Homes]]></category>
		<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[General Real Estate]]></category>
		<category><![CDATA[Pickering Real Estate]]></category>
		<category><![CDATA[Scarborough Real Estate]]></category>
		<category><![CDATA[oshawa real estate]]></category>
		<category><![CDATA[age group]]></category>
		<category><![CDATA[child rearing]]></category>
		<category><![CDATA[city core]]></category>
		<category><![CDATA[families with incomes]]></category>
		<category><![CDATA[first time parents]]></category>
		<category><![CDATA[housing costs]]></category>
		<category><![CDATA[income families]]></category>
		<category><![CDATA[income group]]></category>
		<category><![CDATA[largest cities]]></category>
		<category><![CDATA[statistics canada]]></category>
		<category><![CDATA[suburbs]]></category>
		<category><![CDATA[urban cores]]></category>
		<category><![CDATA[young parents]]></category>

		<guid isPermaLink="false">http://www.ajaxpickering-realestate.com/blog/?p=365</guid>
		<description><![CDATA[New data from Statistics Canada suggests that one in seven people of prime child-rearing age vacated Toronto, Montreal and Vancouver for the suburbs between 2001 and 2006]]></description>
		<wfw:commentRss>http://www.ajaxpickering-realestate.com/blog/parenthood-incomes-draw-people-to-the-suburbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Careful renos can increase home value</title>
		<link>http://www.ajaxpickering-realestate.com/blog/careful-renos-can-increase-home-value/</link>
		<comments>http://www.ajaxpickering-realestate.com/blog/careful-renos-can-increase-home-value/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 14:21:41 +0000</pubDate>
		<dc:creator>Laurin Jeffrey</dc:creator>
				<category><![CDATA[Ajax Real Estate]]></category>
		<category><![CDATA[Detached Homes]]></category>
		<category><![CDATA[General Real Estate]]></category>
		<category><![CDATA[Pickering Real Estate]]></category>
		<category><![CDATA[Renovation]]></category>
		<category><![CDATA[Scarborough Real Estate]]></category>
		<category><![CDATA[Selling Real Estate]]></category>
		<category><![CDATA[Semi-Detached Homes]]></category>
		<category><![CDATA[Staging]]></category>
		<category><![CDATA[Townhouses]]></category>
		<category><![CDATA[appraisal institute of canada]]></category>
		<category><![CDATA[energy efficiency improvements]]></category>
		<category><![CDATA[fresh coat of paint]]></category>
		<category><![CDATA[government rebates]]></category>
		<category><![CDATA[greater toronto area]]></category>
		<category><![CDATA[harmonized sales tax]]></category>
		<category><![CDATA[home improvement]]></category>
		<category><![CDATA[kitchens and bathrooms]]></category>
		<category><![CDATA[recreation room]]></category>
		<category><![CDATA[renos]]></category>
		<category><![CDATA[renovations]]></category>
		<category><![CDATA[return on investment]]></category>
		<category><![CDATA[risk investments]]></category>
		<category><![CDATA[sales tax]]></category>
		<category><![CDATA[spring real estate]]></category>

		<guid isPermaLink="false">http://www.ajaxpickering-realestate.com/blog/?p=221</guid>
		<description><![CDATA[If you're planning on making a foray into the market this year, now could be the time to undertake improvements, which, if carefully planned, can increase the value of your home considerably.]]></description>
		<wfw:commentRss>http://www.ajaxpickering-realestate.com/blog/careful-renos-can-increase-home-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resale prices up</title>
		<link>http://www.ajaxpickering-realestate.com/blog/resale-prices-up/</link>
		<comments>http://www.ajaxpickering-realestate.com/blog/resale-prices-up/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 14:30:31 +0000</pubDate>
		<dc:creator>Laurin Jeffrey</dc:creator>
				<category><![CDATA[Ajax Real Estate]]></category>
		<category><![CDATA[Buying Real Estate]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[Detached Homes]]></category>
		<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[General Real Estate]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[Pickering Real Estate]]></category>
		<category><![CDATA[Scarborough Real Estate]]></category>
		<category><![CDATA[Selling Real Estate]]></category>
		<category><![CDATA[Semi-Detached Homes]]></category>
		<category><![CDATA[Townhouses]]></category>
		<category><![CDATA[bank index]]></category>
		<category><![CDATA[bank of canada]]></category>
		<category><![CDATA[composite index]]></category>
		<category><![CDATA[deflation]]></category>
		<category><![CDATA[derivatives]]></category>
		<category><![CDATA[finance minister jim flaherty]]></category>
		<category><![CDATA[house price]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[metropolitan markets]]></category>
		<category><![CDATA[mortgage qualification]]></category>
		<category><![CDATA[national bank of canada]]></category>
		<category><![CDATA[national index]]></category>
		<category><![CDATA[price index]]></category>
		<category><![CDATA[qualification rules]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recovery mode]]></category>
		<category><![CDATA[resale prices]]></category>
		<category><![CDATA[teranet]]></category>
		<category><![CDATA[toronto area]]></category>

		<guid isPermaLink="false">http://www.ajaxpickering-realestate.com/blog/?p=201</guid>
		<description><![CDATA[Resale prices rose 1.2% month-over-month in December, according to the Teranet-National Bank House Price Index released this week. This amounts to a 7.1% rise on a year-over-year basis.]]></description>
		<wfw:commentRss>http://www.ajaxpickering-realestate.com/blog/resale-prices-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five warning signs of a bubble</title>
		<link>http://www.ajaxpickering-realestate.com/blog/five-warning-signs-of-a-bubble/</link>
		<comments>http://www.ajaxpickering-realestate.com/blog/five-warning-signs-of-a-bubble/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 14:28:10 +0000</pubDate>
		<dc:creator>Laurin Jeffrey</dc:creator>
				<category><![CDATA[Ajax Real Estate]]></category>
		<category><![CDATA[Buying Real Estate]]></category>
		<category><![CDATA[Detached Homes]]></category>
		<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[General Real Estate]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Pickering Real Estate]]></category>
		<category><![CDATA[Scarborough Real Estate]]></category>
		<category><![CDATA[Selling Real Estate]]></category>
		<category><![CDATA[Semi-Detached Homes]]></category>
		<category><![CDATA[Townhouses]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[bank of canada]]></category>
		<category><![CDATA[bank of nova scotia]]></category>
		<category><![CDATA[delinquencies]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[household income]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[mortgage holders]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[owning a home]]></category>
		<category><![CDATA[percentage increase]]></category>
		<category><![CDATA[price increases]]></category>
		<category><![CDATA[record highs]]></category>
		<category><![CDATA[royal bank of canada]]></category>
		<category><![CDATA[warning signs]]></category>

		<guid isPermaLink="false">http://www.ajaxpickering-realestate.com/blog/?p=199</guid>
		<description><![CDATA[
With Canadian house prices approaching record highs, debate is heating up over whether Canada's housing market is in one. So far, few economists say the market is in bubble territory – though they expect the sector will gradually lose some steam later this year.]]></description>
		<wfw:commentRss>http://www.ajaxpickering-realestate.com/blog/five-warning-signs-of-a-bubble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada&#8217;s property market momentum continues</title>
		<link>http://www.ajaxpickering-realestate.com/blog/canadas-property-market-momentum-continues/</link>
		<comments>http://www.ajaxpickering-realestate.com/blog/canadas-property-market-momentum-continues/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 16:08:29 +0000</pubDate>
		<dc:creator>Laurin Jeffrey</dc:creator>
				<category><![CDATA[Ajax Real Estate]]></category>
		<category><![CDATA[Buying Real Estate]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[Detached Homes]]></category>
		<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[General Real Estate]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[Pickering Real Estate]]></category>
		<category><![CDATA[Scarborough Real Estate]]></category>
		<category><![CDATA[Selling Real Estate]]></category>
		<category><![CDATA[Semi-Detached Homes]]></category>
		<category><![CDATA[Townhouses]]></category>
		<category><![CDATA[analyst forecasts]]></category>
		<category><![CDATA[available housing]]></category>
		<category><![CDATA[bank of canada]]></category>
		<category><![CDATA[buy a home]]></category>
		<category><![CDATA[buy a new home]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[Canada real estate]]></category>
		<category><![CDATA[Canada's real estate market]]></category>
		<category><![CDATA[Canadian Mortgage Housing Corp]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[economists forecast]]></category>
		<category><![CDATA[good investment]]></category>
		<category><![CDATA[gross domestic product]]></category>
		<category><![CDATA[home ownership study]]></category>
		<category><![CDATA[housing construction]]></category>
		<category><![CDATA[housing prices]]></category>
		<category><![CDATA[Housing starts]]></category>
		<category><![CDATA[likely to buy]]></category>
		<category><![CDATA[market momentum]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[multiple starts segment]]></category>
		<category><![CDATA[property market]]></category>
		<category><![CDATA[raising interest rates]]></category>
		<category><![CDATA[RBC poll]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[rising faster]]></category>
		<category><![CDATA[Seasonally adjusted]]></category>
		<category><![CDATA[single urban starts]]></category>
		<category><![CDATA[Urban multiple starts]]></category>
		<category><![CDATA[variable rate loan]]></category>
		<category><![CDATA[younger Canadians]]></category>

		<guid isPermaLink="false">http://www.ajaxpickering-realestate.com/blog/?p=205</guid>
		<description><![CDATA[Canada's real estate market showed no sign of losing steam in February, with housing starts rising faster than expected and a new survey showing 10% of Canadians expect to buy a home in the next two years.]]></description>
		<wfw:commentRss>http://www.ajaxpickering-realestate.com/blog/canadas-property-market-momentum-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What makes buying a home different from other investments?</title>
		<link>http://www.ajaxpickering-realestate.com/blog/what-makes-buying-a-home-different-from-other-investments/</link>
		<comments>http://www.ajaxpickering-realestate.com/blog/what-makes-buying-a-home-different-from-other-investments/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 14:43:49 +0000</pubDate>
		<dc:creator>Laurin Jeffrey</dc:creator>
				<category><![CDATA[Ajax Real Estate]]></category>
		<category><![CDATA[Buying Real Estate]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[Detached Homes]]></category>
		<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[General Real Estate]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[Pickering Real Estate]]></category>
		<category><![CDATA[Scarborough Real Estate]]></category>
		<category><![CDATA[Semi-Detached Homes]]></category>
		<category><![CDATA[Townhouses]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[commissions]]></category>
		<category><![CDATA[education fund]]></category>
		<category><![CDATA[fixed rate]]></category>
		<category><![CDATA[gic]]></category>
		<category><![CDATA[gics]]></category>
		<category><![CDATA[home investment]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[investor education]]></category>
		<category><![CDATA[liquid investment]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[rate of return]]></category>
		<category><![CDATA[service charges]]></category>
		<category><![CDATA[starters]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.ajaxpickering-realestate.com/blog/?p=184</guid>
		<description><![CDATA[
The return on investment for homes in some places is higher than it is in others. Whether you live in a small town or a big city, you get the same interest on a GIC. If you buy a house in a small town, you probably will not pay as much for it as you will for a similar house in the centre of a large Canadian city, close to public transit, shopping, schools, and entertainment.]]></description>
		<wfw:commentRss>http://www.ajaxpickering-realestate.com/blog/what-makes-buying-a-home-different-from-other-investments/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
