<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ajax Pickering Real Estate Blog</title>
	<atom:link href="http://www.ajaxpickering-realestate.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ajaxpickering-realestate.com/blog</link>
	<description>Information about real estate in Pickering, Ajax and Durham Region</description>
	<lastBuildDate>Wed, 10 Mar 2010 14:24:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Home not selling? Clean, paint and pare price</title>
		<link>http://www.ajaxpickering-realestate.com/blog/home-not-selling-clean-paint-and-pare-price/</link>
		<comments>http://www.ajaxpickering-realestate.com/blog/home-not-selling-clean-paint-and-pare-price/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 14:24:40 +0000</pubDate>
		<dc:creator>Laurin Jeffrey</dc:creator>
				<category><![CDATA[Ajax Real Estate]]></category>
		<category><![CDATA[General Real Estate]]></category>
		<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[Pickering Real Estate]]></category>
		<category><![CDATA[Selling Real Estate]]></category>
		<category><![CDATA[belongings]]></category>
		<category><![CDATA[clutter]]></category>
		<category><![CDATA[family photos]]></category>
		<category><![CDATA[financial decisions]]></category>
		<category><![CDATA[fresh look]]></category>
		<category><![CDATA[hgtv]]></category>
		<category><![CDATA[important things]]></category>
		<category><![CDATA[mementos]]></category>
		<category><![CDATA[messes]]></category>
		<category><![CDATA[moving day]]></category>
		<category><![CDATA[newlyweds house]]></category>
		<category><![CDATA[prospective buyers]]></category>
		<category><![CDATA[selling a home]]></category>
		<category><![CDATA[showings]]></category>
		<category><![CDATA[turnoff]]></category>
		<category><![CDATA[unloved]]></category>
		<category><![CDATA[yourhome]]></category>

		<guid isPermaLink="false">http://www.ajaxpickering-realestate.com/blog/?p=195</guid>
		<description><![CDATA[If only selling a home was as simple as putting up the "For Sale" sign. Instead, it's an emotional process balled up with agonizing financial decisions and life changes that only get more stressful the longer the property's on the market.]]></description>
		<wfw:commentRss>http://www.ajaxpickering-realestate.com/blog/home-not-selling-clean-paint-and-pare-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When it comes to mortgage details, most people just zone out</title>
		<link>http://www.ajaxpickering-realestate.com/blog/when-it-comes-to-mortgage-details-most-people-just-zone-out/</link>
		<comments>http://www.ajaxpickering-realestate.com/blog/when-it-comes-to-mortgage-details-most-people-just-zone-out/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 21:20:16 +0000</pubDate>
		<dc:creator>Laurin Jeffrey</dc:creator>
				<category><![CDATA[Buying Real Estate]]></category>
		<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[amortization period]]></category>
		<category><![CDATA[competitive interest rate]]></category>
		<category><![CDATA[flexible prepayment options]]></category>
		<category><![CDATA[getting a mortgage]]></category>
		<category><![CDATA[legal document]]></category>
		<category><![CDATA[mortgage agreement]]></category>
		<category><![CDATA[mortgage payments]]></category>
		<category><![CDATA[residential mortgage]]></category>
		<category><![CDATA[right mortgage]]></category>
		<category><![CDATA[variable rate mortgage]]></category>
		<category><![CDATA[weekly mortgage]]></category>

		<guid isPermaLink="false">http://www.ajaxpickering-realestate.com/blog/?p=193</guid>
		<description><![CDATA[There are a wide range of options and clauses in the mortgage agreement that deserve scrutiny. In a competitive lending environment, shopping for the right mortgage can bring significant savings and peace of mind through the amortization period.]]></description>
		<wfw:commentRss>http://www.ajaxpickering-realestate.com/blog/when-it-comes-to-mortgage-details-most-people-just-zone-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada&#8217;s property market momentum continues</title>
		<link>http://www.ajaxpickering-realestate.com/blog/canadas-property-market-momentum-continues/</link>
		<comments>http://www.ajaxpickering-realestate.com/blog/canadas-property-market-momentum-continues/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 16:08:29 +0000</pubDate>
		<dc:creator>Laurin Jeffrey</dc:creator>
				<category><![CDATA[Ajax Real Estate]]></category>
		<category><![CDATA[Buying Real Estate]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[Detached Homes]]></category>
		<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[General Real Estate]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[Pickering Real Estate]]></category>
		<category><![CDATA[Scarborough Real Estate]]></category>
		<category><![CDATA[Selling Real Estate]]></category>
		<category><![CDATA[Semi-Detached Homes]]></category>
		<category><![CDATA[Townhouses]]></category>
		<category><![CDATA[analyst forecasts]]></category>
		<category><![CDATA[available housing]]></category>
		<category><![CDATA[bank of canada]]></category>
		<category><![CDATA[buy a home]]></category>
		<category><![CDATA[buy a new home]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[Canada real estate]]></category>
		<category><![CDATA[Canada's real estate market]]></category>
		<category><![CDATA[Canadian Mortgage Housing Corp]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[economists forecast]]></category>
		<category><![CDATA[good investment]]></category>
		<category><![CDATA[gross domestic product]]></category>
		<category><![CDATA[home ownership study]]></category>
		<category><![CDATA[housing construction]]></category>
		<category><![CDATA[housing prices]]></category>
		<category><![CDATA[Housing starts]]></category>
		<category><![CDATA[likely to buy]]></category>
		<category><![CDATA[market momentum]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[multiple starts segment]]></category>
		<category><![CDATA[property market]]></category>
		<category><![CDATA[raising interest rates]]></category>
		<category><![CDATA[RBC poll]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[rising faster]]></category>
		<category><![CDATA[Seasonally adjusted]]></category>
		<category><![CDATA[single urban starts]]></category>
		<category><![CDATA[Urban multiple starts]]></category>
		<category><![CDATA[variable rate loan]]></category>
		<category><![CDATA[younger Canadians]]></category>

		<guid isPermaLink="false">http://www.ajaxpickering-realestate.com/blog/?p=205</guid>
		<description><![CDATA[Canada's real estate market showed no sign of losing steam in February, with housing starts rising faster than expected and a new survey showing 10% of Canadians expect to buy a home in the next two years.]]></description>
		<wfw:commentRss>http://www.ajaxpickering-realestate.com/blog/canadas-property-market-momentum-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing starts, home buying intentions rise</title>
		<link>http://www.ajaxpickering-realestate.com/blog/housing-starts-home-buying-intentions-rise/</link>
		<comments>http://www.ajaxpickering-realestate.com/blog/housing-starts-home-buying-intentions-rise/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 16:04:08 +0000</pubDate>
		<dc:creator>Laurin Jeffrey</dc:creator>
				<category><![CDATA[Buying Real Estate]]></category>
		<category><![CDATA[General Real Estate]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[canada mortgage and housing]]></category>
		<category><![CDATA[canada mortgage and housing corp]]></category>
		<category><![CDATA[coming back to life]]></category>
		<category><![CDATA[construction activity]]></category>
		<category><![CDATA[consumer confidence]]></category>
		<category><![CDATA[downward revision]]></category>
		<category><![CDATA[global financial crisis]]></category>
		<category><![CDATA[high rise condos]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[Housing starts]]></category>
		<category><![CDATA[low interest rates]]></category>
		<category><![CDATA[provincial sales tax]]></category>
		<category><![CDATA[residential construction]]></category>
		<category><![CDATA[resurgence]]></category>
		<category><![CDATA[tax regimes]]></category>

		<guid isPermaLink="false">http://www.ajaxpickering-realestate.com/blog/?p=203</guid>
		<description><![CDATA[The number of starts in February surpassed the average forecast of analysts for 190,000. The January figure was a slight downward revision from the previously reported 186,300 units.]]></description>
		<wfw:commentRss>http://www.ajaxpickering-realestate.com/blog/housing-starts-home-buying-intentions-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home building to pick up speed</title>
		<link>http://www.ajaxpickering-realestate.com/blog/home-building-to-pick-up-speed/</link>
		<comments>http://www.ajaxpickering-realestate.com/blog/home-building-to-pick-up-speed/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 14:54:12 +0000</pubDate>
		<dc:creator>Laurin Jeffrey</dc:creator>
				<category><![CDATA[General Real Estate]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[Average home prices]]></category>
		<category><![CDATA[canadian real estate]]></category>
		<category><![CDATA[Canadian Real Estate Association]]></category>
		<category><![CDATA[cmhc]]></category>
		<category><![CDATA[existing home market]]></category>
		<category><![CDATA[federal government]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[housing bubbles]]></category>
		<category><![CDATA[housing inventory]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[Housing starts]]></category>
		<category><![CDATA[national housing agency]]></category>
		<category><![CDATA[New listings]]></category>
		<category><![CDATA[new mortgage rules]]></category>
		<category><![CDATA[price pressure]]></category>

		<guid isPermaLink="false">http://www.ajaxpickering-realestate.com/blog/?p=190</guid>
		<description><![CDATA[Housing starts will strengthen this year and next, and that increase in supply should keep a lid on further house-price increases, Canada's national housing agency predicted Tuesday.]]></description>
		<wfw:commentRss>http://www.ajaxpickering-realestate.com/blog/home-building-to-pick-up-speed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bubble trouble? No, it&#8217;s our thirst for debt</title>
		<link>http://www.ajaxpickering-realestate.com/blog/bubble-trouble-no-its-our-thirst-for-debt/</link>
		<comments>http://www.ajaxpickering-realestate.com/blog/bubble-trouble-no-its-our-thirst-for-debt/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 14:46:43 +0000</pubDate>
		<dc:creator>Laurin Jeffrey</dc:creator>
				<category><![CDATA[Ajax Real Estate]]></category>
		<category><![CDATA[General Real Estate]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Pickering Real Estate]]></category>
		<category><![CDATA[Selling Real Estate]]></category>
		<category><![CDATA[balance sheets]]></category>
		<category><![CDATA[bank of canada]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[bubble trouble]]></category>
		<category><![CDATA[Canadian Real Estate Association]]></category>
		<category><![CDATA[consumer borrowing]]></category>
		<category><![CDATA[debt payments]]></category>
		<category><![CDATA[Debt to household income]]></category>
		<category><![CDATA[federal government]]></category>
		<category><![CDATA[Finance Minister]]></category>
		<category><![CDATA[higher mortgage rates]]></category>
		<category><![CDATA[home price index]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[household indebtedness]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing bubble]]></category>
		<category><![CDATA[income properties]]></category>
		<category><![CDATA[Jim Flaherty]]></category>
		<category><![CDATA[less debt]]></category>
		<category><![CDATA[meltdown]]></category>
		<category><![CDATA[mortgage industry]]></category>
		<category><![CDATA[oversupply of homes]]></category>
		<category><![CDATA[paying for houses]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate bubble]]></category>
		<category><![CDATA[recent recession]]></category>
		<category><![CDATA[record highs]]></category>
		<category><![CDATA[speculative flipping]]></category>
		<category><![CDATA[thirst]]></category>

		<guid isPermaLink="false">http://www.ajaxpickering-realestate.com/blog/?p=188</guid>
		<description><![CDATA[Do we have a real estate bubble in Canada? The answer's not certain, but by most measures, it's no. Yet the subject dominates headlines and discourse about the economy right now.]]></description>
		<wfw:commentRss>http://www.ajaxpickering-realestate.com/blog/bubble-trouble-no-its-our-thirst-for-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does it really cost to borrow?</title>
		<link>http://www.ajaxpickering-realestate.com/blog/what-does-it-really-cost-to-borrow/</link>
		<comments>http://www.ajaxpickering-realestate.com/blog/what-does-it-really-cost-to-borrow/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 14:43:54 +0000</pubDate>
		<dc:creator>Laurin Jeffrey</dc:creator>
				<category><![CDATA[Buying Real Estate]]></category>
		<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[annual percentage rate]]></category>
		<category><![CDATA[balance method]]></category>
		<category><![CDATA[charge interest]]></category>
		<category><![CDATA[cost of borrowing]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[education fund]]></category>
		<category><![CDATA[financial goals]]></category>
		<category><![CDATA[grace period]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[interest work]]></category>
		<category><![CDATA[investor education]]></category>
		<category><![CDATA[loan agreement]]></category>
		<category><![CDATA[loan contract]]></category>
		<category><![CDATA[loan insurance]]></category>
		<category><![CDATA[loan service]]></category>
		<category><![CDATA[minimum payment]]></category>
		<category><![CDATA[principal balance]]></category>
		<category><![CDATA[unpaid balance]]></category>

		<guid isPermaLink="false">http://www.ajaxpickering-realestate.com/blog/?p=186</guid>
		<description><![CDATA[Most people think interest is interest. In fact, you could have two loans that charge the same interest rate, and yet charge two different amounts of interest.]]></description>
		<wfw:commentRss>http://www.ajaxpickering-realestate.com/blog/what-does-it-really-cost-to-borrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What makes buying a home different from other investments?</title>
		<link>http://www.ajaxpickering-realestate.com/blog/what-makes-buying-a-home-different-from-other-investments/</link>
		<comments>http://www.ajaxpickering-realestate.com/blog/what-makes-buying-a-home-different-from-other-investments/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 14:43:49 +0000</pubDate>
		<dc:creator>Laurin Jeffrey</dc:creator>
				<category><![CDATA[Ajax Real Estate]]></category>
		<category><![CDATA[Buying Real Estate]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[Detached Homes]]></category>
		<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[General Real Estate]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[Pickering Real Estate]]></category>
		<category><![CDATA[Scarborough Real Estate]]></category>
		<category><![CDATA[Semi-Detached Homes]]></category>
		<category><![CDATA[Townhouses]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[commissions]]></category>
		<category><![CDATA[education fund]]></category>
		<category><![CDATA[fixed rate]]></category>
		<category><![CDATA[gic]]></category>
		<category><![CDATA[gics]]></category>
		<category><![CDATA[home investment]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[investor education]]></category>
		<category><![CDATA[liquid investment]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[rate of return]]></category>
		<category><![CDATA[service charges]]></category>
		<category><![CDATA[starters]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.ajaxpickering-realestate.com/blog/?p=184</guid>
		<description><![CDATA[
The return on investment for homes in some places is higher than it is in others. Whether you live in a small town or a big city, you get the same interest on a GIC. If you buy a house in a small town, you probably will not pay as much for it as you will for a similar house in the centre of a large Canadian city, close to public transit, shopping, schools, and entertainment.]]></description>
		<wfw:commentRss>http://www.ajaxpickering-realestate.com/blog/what-makes-buying-a-home-different-from-other-investments/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Some simple steps to energy efficiency</title>
		<link>http://www.ajaxpickering-realestate.com/blog/some-simple-steps-to-energy-efficiency/</link>
		<comments>http://www.ajaxpickering-realestate.com/blog/some-simple-steps-to-energy-efficiency/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 15:59:50 +0000</pubDate>
		<dc:creator>Laurin Jeffrey</dc:creator>
				<category><![CDATA[General Real Estate]]></category>
		<category><![CDATA[Green Housing]]></category>
		<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[compact fluorescent lamps]]></category>
		<category><![CDATA[concrete foundation]]></category>
		<category><![CDATA[cosmetic changes]]></category>
		<category><![CDATA[energy costs]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy efficient light bulbs]]></category>
		<category><![CDATA[energy star]]></category>
		<category><![CDATA[exterior cladding]]></category>
		<category><![CDATA[high efficiency furnace]]></category>
		<category><![CDATA[insulating ability]]></category>
		<category><![CDATA[insulating foam]]></category>
		<category><![CDATA[light emitting diodes]]></category>
		<category><![CDATA[programmable thermostat]]></category>
		<category><![CDATA[recycled materials]]></category>
		<category><![CDATA[roof shingles]]></category>
		<category><![CDATA[spray foam insulation]]></category>

		<guid isPermaLink="false">http://www.ajaxpickering-realestate.com/blog/?p=176</guid>
		<description><![CDATA[
If you prefer an older home though, there are many simple ways to make it more energy efficient and environmentally friendly. ]]></description>
		<wfw:commentRss>http://www.ajaxpickering-realestate.com/blog/some-simple-steps-to-energy-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Registry links buyers to homes</title>
		<link>http://www.ajaxpickering-realestate.com/blog/registry-links-buyers-to-homes/</link>
		<comments>http://www.ajaxpickering-realestate.com/blog/registry-links-buyers-to-homes/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 18:11:41 +0000</pubDate>
		<dc:creator>Laurin Jeffrey</dc:creator>
				<category><![CDATA[Ajax Real Estate]]></category>
		<category><![CDATA[Buying Real Estate]]></category>
		<category><![CDATA[Detached Homes]]></category>
		<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[General Real Estate]]></category>
		<category><![CDATA[Pickering Real Estate]]></category>
		<category><![CDATA[Scarborough Real Estate]]></category>
		<category><![CDATA[Semi-Detached Homes]]></category>
		<category><![CDATA[Townhouses]]></category>
		<category><![CDATA[buyer representation agreement]]></category>
		<category><![CDATA[canadian households]]></category>
		<category><![CDATA[first timer]]></category>
		<category><![CDATA[home ownership]]></category>
		<category><![CDATA[homeownership]]></category>
		<category><![CDATA[professional services]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[toronto realtors]]></category>

		<guid isPermaLink="false">http://www.ajaxpickering-realestate.com/blog/?p=181</guid>
		<description><![CDATA[Integrity is paramount to Realtors and for this reason your Realtor will ask you to sign a Buyer Representation Agreement, confirming their commitment to represent your best interests by working exclusively on your behalf.]]></description>
		<wfw:commentRss>http://www.ajaxpickering-realestate.com/blog/registry-links-buyers-to-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
